Officer Succession Plan
SBAA Board of Directors
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Gilbert | PP | |||||||||
O’Brien | P | PP | ||||||||
Ghannadian | VPP | P | PP | |||||||
Albert | VPM | VPP | P | PP | ||||||
Rhey | ST | ST | VPP | P | PP | |||||
Gowan | VPM | VPM | VPP | P | PP | |||||
Muehsam | ST | ST | VPP | P | PP | |||||
Oswald | VPM | VPM | VPP | P | PP | |||||
Macik-Frey | ST | ST | VPP | P | PP | |||||
Jacob Chacko | VPM | VPM | VPP | P | PP | |||||
ST | ST | VPP | P | |||||||
VPM | VPM | VPP |
P = President
PP = Past President
ST = Secretary-Treasurer
VPM = Vice President – Membership
VPP = Vice President – Programs
Each year one new officer is elected. In Even numbered years, a Secretary/Treasurer is added for a two year term. In Odd numbered years, a Vice President for Member Services is added for a two year term. The Vice President of Programs, the President, and the Past President all serve one year terms.